Comparison Table of the Tecno Camon 30s VS Infinix Zero 40 All Specifications and Features
| Feature | Tecno Camon 30s | Infinix Zero 40 |
|---|---|---|
| Display | AMOLED, 120Hz, 1300 nits (HBM) | AMOLED, 1B colors, HDR, 144Hz, 1300 nits (HBM) |
| Size | 6.78 inches | 6.78 inches |
| Resolution | 1080 x 2436 pixels | 1080 x 2436 pixels |
| Battery | 5000 mAh, non-removable | 5000 mAh, non-removable |
| Charging | 33W wired (0-100% in 45 min) | 45W wired (60% in 25 min), 20W wireless, 10W reverse wired, Bypass Charging 2.0 |
| RAM and ROM | 128GB (6GB/8GB RAM), 256GB (8GB RAM) | 256GB (12GB RAM), 512GB (12GB RAM) |
| Memory Card Slot | Unspecified | No |
| Processor | Mediatek Helio G100 (6 nm) | Mediatek Dimensity 8200 Ultimate (4 nm) |
| CPU | Octa-core (2×2.2 GHz & 6×2.0 GHz) | Octa-core (1×3.1 GHz & 3×3.0 GHz & 4×2.0 GHz) |
| GPU | Mali-G57 MC2 | Mali-G610 MC6 |
| Main Camera | Triple: 50 MP (wide), 2 MP (depth) | Triple: 108 MP (wide), 50 MP (ultrawide), 2 MP (depth) |
| Main Camera Features | Dual-LED flash, HDR, panorama | Triple-LED flash, HDR, panorama |
| Main Camera Video | Yes | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Selfie Camera | Single: 13 MP | Single: 50 MP |
| Selfie Camera Features | Dual-LED flash | Dual-LED flash |
| Selfie Camera Video | Yes | 4K@30/60fps, 1080p@30/60fps |
| Other Features | Tecno Camon 30s | Infinix Zero 40 |
|---|---|---|
| Network Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE (unspecified) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 |
| 5G Bands | N/A | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| Launch | Announced: October 10, 2024 | Announced: August 29, 2024 |
| Status | Available: Released October 10, 2024 | Available: Released September 08, 2024 |
| Dimensions | 164.5 x 74.6 x 7.6 mm | 164.3 x 74.8 x 7.9 mm |
| Weight | N/A | 195 g (6.88 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | IP53 (dust and splash resistant) | IP54 (dust and splash resistant) |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass 5 |
| OS | Android 14, HIOS 14 | Android 14, XOS 14.5 |
| Sound | Loudspeaker, dual speakers | Loudspeaker, dual speakers |
| 3.5mm Jack | No | No |
| WLAN | Yes | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | Yes | Yes |
| Positioning | GPS | GPS |
| NFC | Yes | Yes |
| Infrared Port | Yes | Yes |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| Colors | Nebula Violet, Blue, Celestial Black, Dawn Gold | Rock Black, Violet Garden, Moving Titanium |
| Models | CLA5 | X6861 |
